Shannons
Mallala Masters
Classic 1997
Was Proudly part of the RAA Adelaide International Motoring Festival
Promoted by the
AUSTIN 7 CLUB OF SOUTH AUSTRALIA
Race Results for Saturday the 13th of September 1997
(Webmaster not responsible for Omissions and Errors)
Event
Race 1 Classic Motorcycles - 5 Laps |
|||||
Place | Car | Owner | Driver | Year | Details |
1 | 7 | Danny Ahern | Danny Ahern | 1957 | Triumph T100 |
2 | 8 | Tony Tildesley | Tony Tildesley | 1961 | Honda'CB77 |
3 | 22 | Peter Rayner | Peter Rayner | 1961 | Honda CB |
4 | 56 | Bob Eldridge | Bob Eldridge | 1962 | Honda CB72 |
5 | 55 | Trevor Henderson | Trevor Henderson | 1962 | Buitaco Sherpa |
6 | 1 | Alex Bailey | Alex Bailey | 1954 | Aerial VH |
7 | 88 | Ray Stevens | Ray Stevens | 1955 | BSA B31 |
8 | 57 | Stephen Eldridge | Stephen Eldridge | 1962 | Ducati Diana |
9 | 23 | Cherryl Tildesley | Cherryl Tildesley | 1962 | Honda C92 |
10 | 138 | Len Smith | Len Smith | 1962 | Benelli Sprite |
11 | 79 | Malcolm Payne | Malcolm Payne | 1957 | Velocette Venom |
12 | 17 | Bob Glynn | Bob Glynn | 1947 | BSA/Enfield |
Outright Regularity Results | |||||||
Car | Driver | Event 2 | Event 10 | Event 19 | Event 25 | Event 32 | Final |
71 | Kerry Sarandis | 30 | 326 | 110 | 174 | 78 | 718 |
61 | Graham Hindes | 286 | 106 | 89 | 90 | 303 | 874 |
17 | Brian Thomas | 158 | 102 | 74 | 230 | 502 | 1066 |
77 | Yvonne Armstrong | 149 | 693 | 177 | 166 | 82 | 1267 |
174 | Steve Day | 262 | 362 | 174 | 86 | 400 | 1284 |
171 | John Harvey | 204 | 687 | 268 | 140 | 211 | 1510 |
72 | Judi Smith | 149 | 409 | 732 | 103 | 147 | 1540 |
141 | Robert Brown | 131 | 187 | 87 | 256 | 974 | 1635 |
65 | Dean Qualmanlian / Ian Sweetman | 280 | 541 | 419 | 359 | 1190 | 2789 |
19 | Robert George | 628 | 140 | 187 | 250 | DNF | #VALUE! |
73 | lan Brock | 213 | 745 | 787 | DNF | 186 | #VALUE! |
41 | Michael McMillan | 117 | 157 | DNF | DNS | DNS | #VALUE! |
4 | Mos Kaesler | DNS | DNS | 381 | 246 | DNS | #VALUE! |
7 | Bruce Hartwig | 83 | DNS | 602 | 176 | 306 | #VALUE! |
29 | Barbara Payne | DNS | DNS | DNS | DNS | DNS | #VALUE! |
30 | Robert Shannon | DNS | DNS | 339 | 574 | DNS | #VALUE! |
31 | John Jarrett | DNS | DNS | 441 | 125 | 608 | #VALUE! |
115 | Noel Roscrow | DNS | DNS | DNS | NN | NN | #VALUE! |
Event
Race 3 Sports Cars, Formula Libre, Formula Ford - 5 Laps |
||||
Place | Car | Owner | Driver | Details |
1 | 33 | Brian Randall | Brian Randall | Norax |
2 | 24 | David Wallis | David Wallis | Porsche 911S |
3 | 2 | Roger Oakeshott | Roger Oakeshott | March 722 |
4 | 39 | Jim Doig | Jim Doig | Motorlab Asp |
5 | 53 | AndrewHeathershaw | AndrewHeathershaw | Van Diemen RF86 |
6 | 49 | Keith Williamson | Keith Williamson | Farrell Clubman |
7 | 72 | Trov Umlauf | Trov Umlauf | Nissan Cubman |
8 | 28 | John Newman | John Newman | Van Diemen RF78 |
9 | 99 | Tony Parkinson | Neville Wallis | Formula Ford |
10 | 18 | David Evans | David Evans | Gordon |
11 | 55 | Philip Dixon | Philip Dixon | Porsche 911S |
DNS | 8 | Simon Bartold | Simon Bartold | Elfin 600C |
DNS | 11 | Don Taylor | Don Taylor | MG Sprite |
DNS | 22 | Andrew Ford | Andrew Ford | Mallock U2 |
DNS | 81 | Ian Peters | Ian Peters | Ralt RT4 |
Event
Race 4 Post Classic Motorcycles - 5 Laps |
||||
Place | Car | Owner | Driver | Details |
1 | 41 | Simon Cook | Simon Cook | 1971 Honda CB |
2 | 71 | Hal Hutchesson | Hal Hutchesson | 1980 McIntosh Suzuki |
3 | 46 | Richard van Wyk | Richard van Wyk | 1980 Mclntosh Suzuki |
4 | 27 | Danny Ahern | Danny Ahern | 1962 Triumph |
5 | 84 | Phil Baughan | Phil Baughan | 1971 Honda CB |
6 | 19 | John Whallin | John Whallin | 1979 Yamaha |
DNF | 122 | Peter Rayner | Peter Rayner | 1971 Yamaha RD |
DNF | 156 | Bob Eldridge | Bob Eldridge | 1972 Honda CB |
Event
Race 5 Classic Motorcycles - 5 Laps |
||||
Place | Car | Owner | Driver | Details |
1 | 8 | Tony Tildesley | Tony Tildesley | 1961 Honda CB77 |
2 | 22 | Peter Rayner | Peter Rayner | 1961 Honda CB |
3 | 56 | Bob Eldridge | Bob Eldridge | 1962 Honda CB72 |
4 | 55 | Trevor Henderson | Trevor Henderson | 1962 Bultaco Sherpa |
5 | 57 | Stephen Eldridge | Stephen Eldridge | 1962 Ducati Diana |
6 | 88 | Ray Stevens | Ray Stevens | 1955 BSA B3l |
7 | 138 | Len Smith | Len Smith | 1962 Benelli Sprite |
8 | 1 | Alex Bailey | Alex Bailey | 1954 Aerial VH |
DNF | 79 | Malcolm Payne | Malcolm Payne | 1957 Velocette Venom |
DNF | 7 | Danny Ahern | Danny Ahern | 1957 Triumph T100 |
DNF | 23 | cherryl Tildesley | cherryl Tildesley | 1 9 62 Honda C92 |
Event
Race 7 Historics - 5 Laps |
||||
Place | Car | Owner | Driver | Details |
1 | 32 | Peter Whelan | Sean Whelan | Elfin 700 |
2 | 2 | Roger Oakeshott | Roger Oakeshott | March 722 |
3 | 23 | Peter Whelan | Peter Whelan | Lotus 23 |
4 | 54 | Bill Schapel | Bill Schapel | MG TC Special |
5 | 77 | David Armstrong | David Armstrong | Schazum Sportsman |
6 | 90 | Helena Bittner | Helena Bittner | Rebelle |
7 | 73 | Ian Brock | Ian Brock | Elfin Streamliner |
8 | 72 | Graham Smith | Graham Smith | MG TC Special |
9 | 59 | Peter Turner | Peter Turner (NSW) | Gramtimm IIIB |
10 | 43 | Ron Lee | Ron Lee | SS Jag-Ford |
11 | 34 | Paul Mastrosavas | Paul Mastrosavas | Cicada |
DNS | 7 | John Payne | John Payne | Chrysler Special |
DNS | 8 | Simon Bartold | Simon Bartold | Elfin 600C |
DNS | 21 | Graham Umlauf | Graham Umlauf | Toyota Special F3 |
DNS | 22 | Trevor Pound | Trevor Pound | Elfin Mono |
DNS | 40 | Ron Guppy | Ron Guppy | Elfin 623 |
Event
Race 9 HQ Holden - 5 Laps |
|||||
Place | Car | Owner | Driver | Car | |
1 | 9 | Peter Holmes | Peter Holmes (SA) | HQ | Holden |
2 | 1 | David Lines | David Lines (SA) | HQ | Holden |
3 | 32 | Bruce Heinrich | Bruce Heinrich (SA) | HQ | Holden |
4 | 8 | Neil Corey | Neil Corey (SA) | HQ | Holden |
5 | 91 | Jay Richards | Steve Monterosso | HQ | Holden |
6 | 23 | Anthony Cavallo | Anthony Cavallo (SA) | HQ | Holden |
7 | 45 | Peter Boehm | Peter Boehm (SA) | HQ | Holden |
8 | 6 | Steve Laybourn | Steve Laybourn (SA) | HQ | Holden |
9 | 3 | Steve Ward | Steve Ward (SA) | HQ | Holden |
10 | 18 | Philip Collier | Philip Collier (SA) | HQ | Holden |
11 | 5 | Mike Erwin | Mike Erwin (SA) | HQ | Holden |
12 | 70 | John Dickinson | John Dickinson (SA) | HQ | Holden |
13 | 31 | Robert Lonie | Robert Lonie (SA) | HQ | Holden |
14 | 25 | John Pengelly | John Pengelly (SA) | HQ | Holden |
15 | 13 | Trackskill | Lindsay Gates (SA) | HQ | Holden |
16 | 77 | Alan McFarlane | Alan McFarlane (SA) | HQ | Holden |
17 | 27 | Wayne King | Wayne King (SA) | HQ | Holden |
18 | 29 | Robert Zoanetti | Robert Zoanetti (SA) | HQ | Holden |
19 | 10 | Graham Boulter | Graham Boulter (SA) | HQ | Holden |
20 | 44 | Tharon Hart | Tharon Hart (SA) | HQ | Holden |
21 | 14 | Trackskill | Gary Vaughn (SA) | HQ | Holden |
22 | 22 | Giovanni Ciccocioppo | Giovanni Ciccocioppo | HQ | Holden |
23 | 50 | Kevin Dickerson | Kevin Dickerson (SA) | HQ | Holden |
DNF | 47 | Tim King | Tim King (SA) | HQ | Holden |
DNS | 7 | David Melling | David Melling (SA) | HQ | Holden |
DNS | 20 | Geoff Cook | Geoff Cook (SA) | HQ | Holden |
DNS | 81 | Alan Smith | Alan Smith (SA) | HQ | Holden |
Event Race 11 - Cancelled
Event
Race 13 Formula Vee - 5 Laps |
||||
Place | Car | Owner | Driver | Details |
1 | 35 | Jim Myhill | Jim Myhill | Spectre |
2 | 22 | Trevor Pound | Trent Ulmer | Sabre |
3 | 64 | Paul Tucker | Paul Tucker | NG Elf i n |
4 | 33 | Sam Houtermans | Sam Houtermans | Phoenix |
5 | 86 | Greg King | Greg King | Spectre |
6 | 53 | Rob Jezierski | Rob Jezierski | Spectre |
7 | 27 | Kevin Ratsch | Kevin Ratsch | NG Elfin |
8 | 8 | Jeff Medcalf | Jeff Medcalf | Bee Cee 9501 |
9 | 24 | John Hall | John Hall | NG Elfin |
10 | 26 | Jason Ratsch | Jason Ratsch | Stag |
11 | 42 | Jon Varcoe | Jon Varcoe | Allman |
12 | 2 | Mark Rundle | Mark Rundle | NG Elfin |
13 | 28 | David Kendall | David Kendall | Argus DFV |
14 | 11 | Graham Best | Graham Best | Nimbes |
15 | 25 | Stephen Smith | Stephen Smith | Panther 1 |
16 | 3 | Barry Dickson | Barry Dickson | Elfin NG |
17 | 49 | Andrew Weber | Andrew Weber | Nimbus 2C |
18 | 9 | Garry Griffiths | Garry Griffiths | Elfin Crusader |
19 | 41 | Mark Betterman | Mark Betterman | NG Elfin |
20 | 50 | Don Stacey | Don Stacey | Kestrel |
21 | 47 | Allen Weber | Allen Weber | Lepton V79 |
DNF | 17 | Don Grieveson | Don Grieveson | Pacar |
DNS | 7 | Steve Griffiths | Steve Griffiths | Jabiru |
DNS | 37 | Paul Venables | Paul Venables | Elfin NG |
Event
Race 14 Club Cars, Sports Sedans, Group N - 5 Laps |
||||
Place | Car | Owner | Driver | Details |
1 | 24 | Peter Hall | Peter Hall | Datsun |
2 | 43 | Rob Vanderkamp | Rob Vanderkamp | Ford Falcon GT |
3 | 27 | Steve Knight | Steve Knight | |
4 | 6 | Con Penglis | Greg Mildren | Mazda RX4 |
5 | 13 | Greg Mildren | Matthew Richards | Mazda RX3 |
6 | 52 | David McKiggan | David McKiggan | Toyota Corolla |
7 | 63 | Alexander Shearn | Alexander Shearn | Commodore VB |
8 | 21 | lan Statham | lan Statham | Centura |
9 | 22 | Kym Hockley | Kym Hockley | Centura |
10 | 17 | Ross Halliday | Ross Halliday | Commodore VC |
11 | 171 | Darrin Field | Darrin Field | Mazda Capella |
12 | 2 | Anthony Koch | Anthony Koch | Datsun |
13 | 143 | Roger Paterson | Roger Paterson | Commodore VC |
14 | 123 | lan Pringle | lan Pringle | Morris Cooper S |
15 | 69 | Chris Bailey | Chris Bailey | Commodore |
16 | 78 | Adam Allan | Adam Allan | Mazda RX7 |
17 | 18 | Paul MacDonald | Paul MacDonald | Mazda RX4 |
18 | 4 | Simon Longhurst | Simon Longhurst | Mazda RX4 |
19 | 10 | Chris Brown | Chris Brown | Mazda RX7 |
20 | 44 | Scott Clements | Scott Clements | Ford Escort RS |
21 | 11 | Ian Williams | Ian Williams | EH Holden |
22 | 9 | Tracey Szepessy | Tracey Szepessy | Mazda RX3 |
23 | 121 | Andrew Paine | Andrew Paine | Torana GTR XUl |
DNF | 86 | Ruth Franck Finance | Ruth Franck | Morris Cooper S |
DNS | 12 | Mick Monterosso | Mick Monterosso | Ford Escort RS |
DNS | 23 | Bill Jamieson | Bill Jamieson | Holden Commodore |
DNS | 45 | Robert Butt | Robert Butt | Ford Cortina Mk1 |
DNS | 65 | Vito Mitolo | Vito Mitolo | Ford Falcon |
DNS | 72 | Bruce Coombe | Bruce Coombe | Commodore |
Event
Race 16 Historics - 5 Laps (handicap) |
||||
Place | Car | Owner | Driver | Details |
1 | 34 | Paul Mastrosavas | Paul Mastrosavas | Cicada |
2 | 77 | David Armstrong | David Armstrong | Schazum Sportsman |
3 | 54 | Bill Chapel | Bill Chapel | MG TC Special |
4 | 43 | Ron Lee | Ron Lee | SS Jag-Ford |
5 | 7 | John Payne | John Payne | Chrysler Special |
6 | 72 | Graham Smith | Graham Smith | MG TC Special |
7 | 90 | Helene Bittner | Helene Bittner | Rebelle |
8 | 73 | lan Brock | lan Brock | Elfin Streamliner |
DNS | 2 | Roger Oakeshott | Roger Oakeshott | March 722 |
DNS | 8 | Simon Bartold | Simon Bartold | Elfin 600C |
DNS | 21 | Graham Umlauf | Graham Umlauf | Toyota Secial F3 |
DNS | 22 | Trevor Pound | Trevor Pound | Elfin Mono |
DNS | 23 | Peter Whelan | Peter Whelan | Lotus 23 |
DNS | 32 | Peter Whelan | Sean Whelan | Elfin 700 |
DNS | 40 | Ron Guppy | Ron Guppy | Elfin 623 |
DNS | 59 | Peter Turner | Peter Turner (NSW) | Gramtimm IIIB |
The Austin Seven Motoring Pages