Shannons
Mallala Masters
Classic 1997
Proudly part of the RAA Adelaide International Motoring Festival
Promoted by the
AUSTIN 7 CLUB OF SOUTH AUSTRALIA
Race Results for Sunday the 14th of September 1997
(Webmaster not responsible for Omissions and Errors)
Race
20 Sports Cars, Formula Libre, Formula Ford 5 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 24 | David Wallis | Adam Wallis | Porsche 911S |
2 | 81 | Ian Peters | Ian Peters | Ralt RT4 |
3 | 53 | Andrew Heathershaw | Andrew Heathershaw | Van Diemen RF86 |
4 | 99 | Tony Parkinson | Nevlle Wills | Formula Ford |
5 | 72 | Troy Umlauf | Troy Umlauf | Nissan Clubman |
6 | 49 | Keith Williamson | Keith Williamson | Farrell Clubman |
7 | 28 | John Newman | John Newman | Van Diemen RF78 |
8 | 55 | Philip Dixon | Philip Dixon | Porsche 911S |
DNF | 33 | Brian Randall | Brian Randall | Norax |
DNF | 18 | David Evans | David Evans | Gordon |
DNS | 2 | Roger Oakeshott | Roger Oakeshott | March 722 |
DNS | 8 | Simon Bartold | Simon Bartold | Elfin 600C |
DNS | 10 | Ken Herd | Ken Herd | Cheetah |
DNS | 11 | Don Tay'lor | Don Tay'lor | MG Sprite |
DNS | 22 | Andrew Ford | Andrew Ford | Mallock U2 |
DNS | 39 | Jim Doig | Jim Doig | Motorlab Asp |
Race
21 Formula Vee 5 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 35 | Jim Myhill | Jim Myhill | Spectre |
2 | 9 | Garry Griffiths | Garry Griffiths | Elfin Crusader |
3 | 64 | Paul Tucker | Paul Tucker | NG Elfin |
4 | 22 | Trevor Pound | Trent Ulmer | Sabre |
5 | 33 | Sam Houtermans | Sam Houtermans | Phoenix |
6 | 26 | Jason Ratsch | Jason Ratsch | Stag |
7 | 53 | Rob Jeziersk | Rob Jeziersk | Spectre |
8 | 8 | Jeff Medcalf | Jeff Medcalf | Bee Cee 9501 |
9 | 27 | Kevin Ratsch | Kevin Ratsch | NG Elfin |
10 | 7 | Steve Griffiths | Steve Griffiths | Jabiru |
11 | 17 | Don Grieveson | Don Grieveson | Pacar |
12 | 2 | Mark Rundle | Mark Rundle | NG Elfin |
13 | 42 | Jon Varcoe | Jon Varcoe | Allman |
14 | 3 | Barry Dickson | Barry Dickson | Elfin NG |
15 | 11 | Graham Best | Graham Best | Nimbes |
16 | 25 | Stephen Smith | Stephen Smith | Panther 1 |
17 | 28 | David Kendall | David Kendall | Argus DFV |
18 | 49 | Andrew Weber | Andrew Weber | Nimbus 2C |
19 | 47 | Allen Weber | Allen Weber | Lepton V79 |
20 | 50 | Don Stacey | Don Stacey | Kestrel |
21 | 37 | Paul Venables | Paul Venables | Elfin NG |
22 | 41 | Mark Betterman | Mark Betterman | NG Elfin |
DNF | 24 | John Hall | John Hall | NG Elfin |
DNS | 86 | Greg King | Greg King | Spectre |
Race
22 Historics 5 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 32 | Peter Whelan | Sean Whelan | Elfin 700 |
2 | 2 | Roger Oakeshott | Roger Oakeshott | M@rch 722 |
3 | 40 | Ron Guppy | Ron Guppy | E fin 623 |
4 | 23 | Peter Whelan | Peter Whelan | Lotus 23 |
5 | 54 | Bill Schapel | Bill Schapel | MG TC Special |
6 | 77 | David Armstrong | David Armstrong | Schazum Sportsman |
7 | 90 | Helene Bittner | Helene Bittner | Rebelle |
8 | 22 | Trevor Pound | Trevor Pound | Elfin Mono |
9 | 73 | lan Brock | lan Brock | Elfin Streamliner |
10 | 7 | John Payne | John Payne | Chrysler Special |
11 | 72 | Graham Smith | Graham Smith | MG TC Special |
12 | 34 | Paul Mastrosavas | Paul Mastrosavas | Cicada |
13 | 43 | Ron Lee | Ron Lee | SS Jag-Ford |
DNF | 59 | Peter Turner | Peter Turner | Gramtimm IIIB |
DNS | 8 | Simon Bartold | Simon Bartold | Elfin 600C |
DNS | 21 | Graham Umlauf | Graham Umlauf | Toyota Special F3 |
Race
23 Club Cars, Sports Sedans, Group N 5 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 12 | Mick Monterosso | Mick Monterosso | Ford Escort RS |
2 | 24 | Peter Hall | Peter Hall | Datsun |
3 | 43 | Rob Vanderkamp | Rob Vanderkamp | Ford Falcon GT |
4 | 21 | lan Statham | lan Statham | Centura |
5 | 27 | Steve Knight | Steve Knight | |
6 | 63 | Alexander Shearn | Alexander Shearn | Commodore VB |
7 | 22 | Kym Hockley | Kym Hockley | Centura |
8 | 2 | Anthony Koch | Anthony Koch | Datsun |
9 | 78 | Adam Allan | Adam Allan | Mazda RX7 |
10 | 171 | Darrin Field | Darrin Field | Mazda Capella |
11 | 65 | Vito Mitolo | Vito Mitolo | Ford Falcon |
12 | 17 | Ross Halliday | Ross Halliday | Commodore VC |
13 | 69 | Chris Bailey | Chris Bailey | Commodore |
14 | 10 | Chris Brown | Chris Brown | Mazda RX7 |
15 | 44 | Scott Cements | Scott Cements | Ford Escort RS |
16 | 4 | Simon Longhurst | Simon Longhurst | Mazda RX4 |
17 | 72 | Bruce Coombe | Bruce Coombe | Commodore |
18 | 6 | Con Penglis | Con Penglis | Mazda RX4 |
19 | 18 | Paul MacDonald | Paul MacDonald | Mazda RX4 |
20 | 11 | lan Williams | lan Williams | EH Holden |
21 | 123 | lan Pringle | lan Pringle | Morris Coooer S |
22 | 121 | Andrew Paine | Andrew Paine | Torana GTR XU1 |
23 | 9 | Tracey Szepessy | Tracey Szepessy | Mazda RX3 |
DNF | 52 | David McKiggan | David McKiggan | Toyota Corolla |
DNF | 13 | Greg Mildren | Matthew Richards | Mazda RX3 |
DNF | 23 | Bill Jamieson | Bill Jamieson | Holden Commodore |
DNF | 143 | Roger Paterson | Roger Paterson | Commodore VC |
DNS | 45 | Robert Butt | Robert Butt | Ford Cortina Mk1 |
DNS | 86 | Ruth Franck Finance | Ruth Franck | Morris Cooper S |
Race
24 HQ Holden 8 Laps |
|||||
Pos | Car | Entrant | Driver (SA) | Vehicle | |
1 | 9 | Peter Holmes | Peter Holmes (SA) | HQ | Holden |
2 | 32 | Bruce Heinrich | Bruce Heinrich (SA) | HQ | Holden |
3 | 8 | Neil Corey | Neil Corey (SA) | HQ | Holden |
4 | 91 | Jay Richards | Steve Monterosso (SA) | HQ | Holden |
5 | 18 | Philip Collier | Philip Collier (SA) | HQ | Holden |
6 | 1 | David Lines | David Lines (SA) | HQ | Holden |
7 | 3 | Steve Ward | Steve Ward (SA) | HQ | Holden |
8 | 5 | Mike Erwin | Mike Erwin (SA) | HQ | Holden |
9 | 31 | Robert Lonie | Robert Lonie (SA) | HQ | Holden |
10 | 22 | Giovanni Ciecocioppo | Giovanni Ciecocioppo | HQ | Holden |
11 | 29 | Robert Zoanetti | Robert Zoanetti (SA) | HQ | Holden |
12 | 70 | John Dickinson | John Dickinson (SA) | HQ | Holden |
13 | 27 | Wayne King | Wayne King (SA) | HQ | Holden |
14 | 10 | Graham BouIter | Graham BouIter (SA) | HQ | Holden |
15 | 23 | Anthony Cavallo | Anthony Cavallo (SA) | HQ | Holden |
16 | 6 | Steve Laybourn | Steve Laybourn (SA) | HQ | Holden |
17 | 25 | John Pengelly | John Pengelly (SA) | HQ | Holden |
18 | 7 | David Melling | David Melling (SA) | HQ | Holden |
19 | 44 | Tharon Hart | Tharon Hart (SA) | HQ | Holden |
20 | 14 | Trackskill | Gary Vaughn (SA) | HQ | Holden |
21 | 47 | Tim King | Tim King (SA) | HQ | Holden |
22 | 50 | Kevin Dickerson | Kevin Dickerson (SA) | HQ | Holden |
23 | 45 | Peter Boehm | Peter Boehm (SA) | HQ | Holden |
DNF | 13 | Trackskill | Lindsay Gates (SA) | HQ | Holden |
DNF | 77 | Alan McFarlane | Alan McFarlane (SA) | HO | Holden |
DNS | 20 | Gooff Cook | Gooff Cook (SA) | HQ | Holden |
DNS | 81 | Alan Smith | Alan Smith (SA) | HQ | Holden |
Race
26 Main North Nissan Sports Cars, Formula Libre and Formula Ford 10 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 10 | Ken Herd | Ken Herd | Cheetah |
2 | 24 | David Wallis | Adam Wallis | Porsche 911S |
3 | 81 | lan Peters | lan Peters | Ralt RT4 |
4 | 2 | Roger Oakeshott | Roger Oakeshott | March 722 |
5 | 72 | Troy Umlauf | Troy Umlauf | Nissan Clubman |
6 | 99 | Tony Parkinson | Neville Wills | Formula Ford |
7 | 33 | Brian Randall | Brian Randall | Norax |
8 | 53 | Andrew Heathershaw | Andrew Heathershaw | Van Diemen RF86 |
9 | 28 | John Newman | John Newman | Van Diemen RF78 |
10 | 55 | Philip Dixon | Philip Dixon | Porsche 911S |
DNF | 49 | Keith Williamson | Keith Williamson | Farrell Clubman |
DNF | 18 | David Evans | David Evans | Gordon |
DNS | 8 | Simon Bartold | Simon Bartold | Elfin 600C |
DNS | 11 | Don Taylor | Don Taylor | MG Sprite |
DNS | 22 | Andrew Ford | Andrew Ford | Mallock U2 |
DNS | 39 | Jim Doig | Jim Doig | Motorlab Asp |
Race
27 Shannons SA Formula Vee Challenge 10 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 35 | Jim Myhill | Jim Myhill | Spectre |
2 | 22 | Trevor Pound | Trevor Pound | Sabre |
3 | 9 | Garry Griffiths | Garry Griffiths | Elfin Crusader |
4 | 8 | Jeff Medcalf | Jeff Medcalf | Bee Cee 9501 |
5 | 42 | Jon Varcoe | Jon Varcoe | Allman |
6 | 26 | Jason Ratsch | Jason Ratsch | Stag |
7 | 2 | Mark Rundle | Mark Rundle | NG Elfin |
8 | 17 | Don Grieveson | Don Grieveson | Pacar |
9 | 53 | Rob Jezierski | Rob Jezierski | Spectre |
10 | 3 | Barry Dickson | Barry Dickson | Elfin NG |
11 | 25 | Stephen Smith | Stephen Smith | Panther 1 |
12 | 41 | Mark Betterman | Mark Betterman | NG Elfin |
13 | 28 | David Kendall | David Kendall | Argus DFV |
14 | 37 | Paul Venables | Paul Venables | Elfin NG |
15 | 49 | Andrew Weber | Andrew Weber | Nimbus 2C |
16 | 50 | Don Stacey | Don Stacey | Kestrel |
DNF | 24 | John Hall | John Hall | NG Elfin |
DNF | 7 | Steve Griffiths | Steve Griffiths | Jabiru |
DNS | 11 | Graham Best | Graham Best | Nimbes |
DNS | 27 | Kevin Ratsch | Kevin Ratsch | NG Elfin |
DNS | 33 | Sam Houtermans | Sam Houtermans | Phoenix |
DNc | 47 | Allen Weber | Allen Weber | Lepton V79 |
DNS | 64 | Paul Tucker | Paul Tucker | NG Elfin |
DNS | 86 | Greg King | Greg King | Spectre |
Race
28 Post Classic and Classic Unlimited Motorcycles 5 Laps |
||||
Pos | Bike | Entrant | Rider | BikeType |
1 | 22 | Peter Rayner | Peter Rayner | 1961 Honda CB |
2 | 8 | Tony Tildesley | Tony Tildesley | 1961 Honda CB77 |
3 | 56 | Bob Eldridge | Bob Eldridge | 1962 Honda CB72 |
4 | 55 | Trevor Henderson | Trevor Henderson | 1962 Bultaco Sherpa |
5 | 88 | Ray Stevens | Ray Stevens | 1955 BSA B31 |
6 | 23 | Cherryl Tildesley | Cherryl Tildesley | 1962 Honda C92 |
DNF | 84 | Phil Baughan | Phil Baughan | 1971 Honda CB |
DNF | 19 | John Whallin | John Whallin | 1979 Yamaha |
DNF | 1 | Alex Bailey | Alex Bailey | 1954 Aerial VH |
DNS | 7 | Danny Ahern | Danny Ahern | 1957 Triumph TIOO |
DNS | 17 | Bob Glynn | Bob Glynn | 1947 BSA/Enfield |
DNS | 27 | Danny Ahern | Danny Ahern | 1962 Triumph |
DNS | 30 | Tony Carter | Tony Carter | 1972 Yamaha |
DNS | 34 | John Underhill | John Underhill | 1958 Honda Benly |
DNS | 41 | Simon Cook | Simon Cook | 1972 Honda CB |
DNS | 46 | Richard van Wyk | Richard van Wyk | 1980 Mcintosh Suzuki |
DNS | 51 | Mark Prior | Mark Prior | 1974 Ducati 860 |
DNS | 57 | Stephen Eldridge | Stephen Eldridge | 1962 Ducati Diana |
DNS | 58 | Lee Kernich | Lee Kernich | 1962 kernich Triumph |
DNS | 71 | Hal Hutchesson | Hal Hutchesson | 1980 Mclntosh Suzuki |
DNS | 79 | Malcolm Payne | Malcolm Payne | 1957 Velocette Venom |
DNS | 86 | Greq Sheridan | Greq Sheridan | 1980 Ducati Darmah |
DNS | 117 | Bob Glynn | Bob Glynn | 1977 Honda |
DNS | 122 | Peter Rayner | Peter Rayner | 1971 Yamaha RD |
DNS | 123 | Cherryl Tildesley | Cherryl Tildesley | 1956 JAWA |
DNS | 138 | Len Smith | Len Smith | 1982 Benelli Sprite |
DNS | 156 | Bob Eldridge | Bob Eldridge | 1972 Honda CB |
Race
29 Bob Goldsworthy Auto Painters Club Cars, Sports Sedans and Group N 10 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 24 | Peter Hall | Peter Hall | Datsun |
2 | 13 | Greg Mildren | Matthew Richards | Mazda RX3 |
3 | 43 | Rob Vanderkamp | Rob Vanderkamp | Ford Falcon GT |
4 | 2 | Anthony Koch | Anthony Koch | Datsun |
5 | 27 | Steve Knight | Steve Knight | |
6 | 65 | Vito Mitolo | Vito Mitolo | Ford Falcon |
7 | 63 | Alexander Shearn | Alexander Shearn | Commodore VB |
8 | 22 | Kym Hockley | Kym Hockley | Centura |
9 | 171 | Darrin Field | Darrin Field | Mazda Capella |
10 | 78 | Adam Allan | Adam Allan | Mazda RX7 |
11 | 69 | Chris Bailey | Chris Bailey | Commodore |
12 | 17 | Ross Halliday | Ross Halliday | Commodore VC |
13 | 10 | Chris Brown | Chris Brown | Mazda RX7 |
14 | 21 | lan Statham | lan Statham | Centura |
15 | 4 | Simon Longhurst | Simon Longhurst | Mazda RX4 |
16 | 6 | Con Penglis | Con Penglis | Mazda RX4 |
17 | 18 | Paul MacDonald | Paul MacDonald | Mazda RX4 |
18 | 123 | Ian Pringle | Ian Pringle | Morris Cooper S |
19 | 9 | Tracey Szepessy | Tracey Szepessy | Mazda RX3 |
20 | 11 | Ian Williams | Ian Williams | EH Holden |
21 | 44 | Scott Clements | Scott Clements | Ford Escort RS |
DNF | 143 | Roger Paterson | Roger Paterson | Commodore VC |
DNF | 12 | Mick Monterosso | Mick Monterosso | Ford Escort RS |
DNS | 23 | Bill Jamieson | Bill Jamieson | Holden Commodore |
DNS | 45 | Robert Butt | Robert Butt | Ford Cortina Mkl |
DNS | 52 | David McKiggan | David McKiggan | Toyota Corolla |
DNS | 72 | Bruce Coombe | Bruce Coombe | Commodore |
DNS | 86 | Ruth Franck Finance | Ruth Franck | Morris Cooper S |
DNS | 121 | Andrew Paine | Andrew Paine | Torana GTR XUl |
Race
30 Shannons Mallala Masters Classic for HQ Holdens 25 Laps |
|||||
Pos | Car | Entrant | Driver | Vehicle | |
1 | 9 | Peter Holmes | Peter Holmes (SA) | HQ | Holden |
2 | 32 | Bruce Heinrich | Bruce Heinrich (SA) | HQ | Holden |
3 | 91 | Jay Richards | Steve Monterosso (SA) | HQ | Holden |
4 | 5 | Mike Erwin | Mike Erwin (SA) | HQ | Holden |
5 | 25 | John Pengelly | John Pengelly (SA) | HQ | Holden |
6 | 70 | John Dickinson | John Dickinson (SA) | HQ | Holden |
7 | 29 | Robert Zoanetti | Robert Zoanetti (SA) | HQ | Holden |
8 | 3 | Steve Ward | Steve Ward (SA) | HQ | Holden |
9 | 18 | Philip Collier | Philip Collier (SA) | HQ | Holden |
10 | 31 | Robert Lonie | Robert Lonie (SA) | HQ | Holden |
11 | 45 | Peter Boehm | Peter Boehm (SA) | HQ | Holden |
12 | 27 | Wayne King | Wayne King (SA) | HQ | Holden |
13 | 23 | Anthony Cavallo | Anthony Cavallo (SA) | HQ | Holden |
14 | 13 | Trackskill | Lindsay Gates (SA) | HQ | Holden |
15 | 22 | Giovanni Ciccocioppo | Giovanni Ciccocioppo | HQ | Holden |
16 | 6 | Steve Laybourn | Steve Laybourn (SA) | HQ | Holden |
17 | 10 | Graham Boulter | Graham Boulter (SA) | HQ | Holden |
18 | 14 | Trackskill | Gary Vaughn (SA) | HQ | Holden |
19 | 47 | Tim King | Tim King (SA) | HQ | Holden |
20 | 7 | David Melling | David Melling (SA) | HQ | Holden |
21 | 77 | Alan McFarlane | Alan McFarlane (SA) | HQ | Holden |
22 | 50 | Kevin Dickerson | Kevin Dickerson (SA) | HQ | Holden |
DNF | 1 | David Lines | David Lines (SA) | HQ | Holden |
DNF | 8 | Neil Corey | Neil Corey (SA) | HQ | Holden |
DNF | 44 | Tharon Hart | Tharon Hart (SA) | HQ | Holden |
DNS | 20 | Geoff Cook | Geoff Cook (SA) | HQ | Holden |
DNS | 81 | Alan Smith | Alan Smith (SA) | HQ | Holden |
Race
33 Club Cars, Sports Sedans, Group N 4 Laps (handicap) |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 69 | Chris Bailey | Chris Bailey | Commodore |
2 | 10 | Chris Brown | Chris Brown | Mazda RX7 |
3 | 27 | Steve Knight | Steve Knight | |
4 | 2 | Anthony Koch | Anthony Koch | Datsun |
5 | 18 | Paul MacDonald | Paul MacDonald | Mazda RX4 |
6 | 9 | Tracey Szepessy | Tracey Szepessy | Mazda RX3 |
7 | 65 | Vito Mitolo | Vito Mitolo | Ford Falcon |
8 | 43 | Rob Vanderkamp | Rob Vanderkamp | Ford Falcon GT |
9 | 24 | Peter Hall | Peter Hall | Datsun |
10 | 13 | Greg Mildren | Matthew Richards | Mazda RX3 |
11 | 123 | Ian Pringle | Ian Pringle | Morris Cooper S |
12 | 21 | Ian Statham | Ian Statham | Centura |
13 | 22 | Kym Hockley | Kym Hockley | Centura |
14 | 78 | Adam Allan | Adam Allan | Mazda RX7 |
15 | 11 | lan Williams | lan Williams | EH Holden |
16 | 17 | Ross Halliday | Ross Halliday | Commodore VC |
17 | 72 | Bruce Coombe | Bruce Coombe | Commodore |
18 | 63 | Alexander Shearn | Alexander Shearn | Commodore VB |
19 | 171 | Darrin Field | Darrin Field | Mazda Capella |
20 | 6 | Con Penglis | Con Penglis | Mazda RX4 |
NC | 4 | Simon Lonqhurst | Simon Lonqhurst | Mazda RX4 |
DNF | 44 | Scott Clements | Scott Clements | Ford Escort RS |
DNS | 12 | Mick Monterosso | Mick Monterosso | Ford Escort RS |
DNS | 23 | Bill Jamieson | Bill Jamieson | Holden Commodore |
DNS | 45 | Robert Butt | Robert Butt | Ford Cortina Mk1 |
DNS | 52 | David McKiggan | David McKiggan | Toyota Corolla |
DNS | 86 | Ruth Franck Finance | Ruth Franck | Morris Cooper S |
DNS | 121 | Andrew Paine | Andrew Paine | Torana GTR XUl |
DNS | 143 | Roger Paterson | Roger Paterson | Commodore VC |
Race
34 Motorcycles 4 Laps (handicap) |
||||
Pos | Bike | Entrant | Rider | BikeType |
1 | 8 | Tony Tildesley | Tony Tildesley | 1961 Honda CB77 |
2 | 122 | Peter Rayner | Peter Rayner | 1971 Yamaha RD |
3 | 55 | Trevor Henderson | Trevor Henderson | 1962 Bulltaco Sherpa |
4 | 88 | Ray Stevens | Ray Stevens | 1955 BSA B31 |
5 | 56 | Bob Eldridge | Bob Eldridge | 1962 Honda CB72 |
Race
35 Sports Cars, Formula Libre, Formula Ford 4 Laps (handicap) |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 33 | Brian Randall | Brian Randall | Norax |
2 | 18 | David Evans | David Evans | Gordon |
3 | 99 | Tony Parkinson | Tony Parkinson | Formula Ford |
Race
36 Formula Vee 4 Laps (handicap) |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 47 | Allen weber | Allen weber | Lepton V79 |
2 | 7 | Steve Griffiths | Steve Griffiths | Jabiru |
3 | 37 | Paul Venables | Paul Venables | Elfin NG |
4 | 25 | Stephen Smith | Stephen Smith | Panther 1 |
5 | 11 | Graham Best | Graham Best | Nimbes |
6 | 41 | Mark Betterman | Mark Betterman | NG Elfin |
7 | 28 | David Kendall | David Kendall | Argus DFV |
8 | 42 | Jon Varcoe | Jon Varcoe | Allman |
9 | 27 | Kevin Ratsch | Kevin Ratsch | NG Elfin |
10 | 8 | Jeff Medcalf | Jeff Medcalf | Bee Cee 9501 |
11 | 26 | Jason Ratsch | Jason Ratsch | Stag |
12 | 9 | Garry Griffiths | Garry Griffiths | Elfin Crusader |
13 | 22 | Trevor Pound | Trent Ulmer | Sabre |
14 | 49 | Andrew Weber | Andrew Weber | Nimbus 2C |
15 | 53 | Rob Jezierski | Rob Jezierski | Spectre |
16 | 50 | Don Stacey | Don Stacey | Kestrel |
Race
37 Historics 5 Laps |
||||
Pos | Car | Entrant | Driver | Vehicle |
1 | 2 | Roger Oakeshott | Roger Oakeshott | March 722 |
2 | 32 | Peter Whelan | Sean Whelan | Elfin 700 |
3 | 40 | Ron Guppy | Ron Guppy | Elfin623 |
4 | 23 | Peter Whelan | Peter Whelan | Lotus 23 |
5 | 77 | David Armstrong | David Armstrong | Schazum Sportsman |
6 | 90 | Helene Bittner | Helene Bittner | Rebelle |
7 | 54 | Bill Schapel | Bill Schapel | MG TC Special |
8 | 34 | Paul Mastrosavas | Paul Mastrosavas | Cicada |
9 | 73 | lan Brock | lan Brock | Elfin Streamliner |
10 | 72 | Graham Smith | Graham Smith | MG TC Special |
DNF | 7 | John Payne | John Payne | Chrysler Special |
Race
38 HQ Holdens 4 Laps |
|||||
Pos | Car | Entrant | Driver | Vehicle | |
1 | 77 | Alan McFarlane | Alan McFarlane (SA) | HQ | Holden |
2 | 45 | Peter Boehm | Peter Boehm (SA) | HQ | Holden |
3 | 14 | Trackskill | Gary Vaughn (SA) | HQ | Holden |
4 | 9 | Peter Holmes | Peter Holmes (SA) | HQ | Holden |
5 | 7 | David Melling | David Melling (SA) | HQ | Holden |
6 | 50 | Kevin Dickerson | Kevin Dickerson (SA) | HQ | Holden |
7 | 44 | Tharon Hart | Tharon Hart (SA) | HQ | Holden |
8 | 5 | Mike Erwin | Mike Erwin (SA) | HQ | Holden |
9 | 47 | Tim King | Tim King (SA) | HQ | Holden |
10 | 23 | Anthony Cavallo | Anthony Cavallo (SA) | HQ | Holden |
11 | 13 | Trackskill | Lindsay Gates (SA) | HQ | Holden |
DNF | 1 | David Lines | David Lines (SA) | HQ | Holden |